lecture: B-211: 1:00-2:40 Tue
lab: D-102: 2:55-4:35 Mon
SCHEDULE (subject to change) |
||
| dates week of |
READING T: text units to be read |
LAB TOPIC GTKAG: lab exercise from lab text |
| 1/15 | T 1: Introduction to Geographical Information Systems | GTKAG: 3, 4 |
| 1/22 | T2: Maps & Geospatial Data | GTKAG: 5, 6, 7 |
| 1/29 | T3: Digital Representation and Organization of Geospatial Data | GTKAG: 8, 9 |
| 2/5 | T3: Digital Representation and Organization of Geospatial Data | GTKAG: 10, 11, 12 |
| 2/12 | T4:
Geospatial Data Quality
& Standards EXAM 1 distributed |
GTKAG: 13, 14 |
| 2/19 | EXAM 1 Due T5: Raster GeoProcessing |
GTKAG: 15, 16, 17 |
| 2/26 | T5: Raster GeoProcessing | GTKAG: 18, 19 |
| 3/5 | T6: Vector GeoProcessing | Project Development |
| 3/12 | T6: Vector GeoProcessing | Exercise: Projecting data |
| 3/19 | T7:
Geovisualization and Geospatial Information Products EXAM 2 distributed |
Exercise: Obtaining and using data from the on-line sources |
| 3/26 | EXAM 2 due
T8: Remote Sensing and GIS Integration |
Exercise: Collecting and using GPS data |
| 4/2 | T9: Digital Terrain Modeling | Using Extensions |
| 4/9 | T10: Spatial Analysis, Modeling, and Mining | Individual Exercise: Using an Extension |
| 4/16 | T11: GIS Implementation & Project Management | Individual Exercise: Student's Choice |
| 4/23 | T12: GIS Issues
& Prospects EXAM 3 distributed |
Project Work |
| 4/30 | EXAM 3 due Wrap up discussion |
Project Work |
| 4/7-10 | Project Presentation | |