Blended
Blended courses combine the benefits of face-to-face courses with the benefits of online learning. Students spend less time in the classroom, and more time interacting through online communications technologies.
| Examples: | Traditional | Blend |
| Example 1 | Students meet on campus Monday, Wednesday, and Friday for 50 minutes. | Students meet on campus Monday and Friday. Students participate in an online discussion throughout the week. |
| Example 2 | Students in a lecture course meet campus Wednesday evenings from 6:30-9:30. | Students don't meet every third Wednesday. Small groups coordinate project work. |
| Example 3 | Students in a lab course meet campus Wednesday evenings from 6:30-9:30. | Students meet from 6:30-8:00 and participate in online activities throughout the week. |
| Example 4 | Students meet on campus Monday, Wednesday, and Friday for 50 minutes. | Students meet on campus Fridays only! |
Blended courses let you structure learning around your work and your family.
The following courses are available in the blended format.
| BIO 1000 | ENG 1205 | NUR 1230 |
| BIO 1007 | FEN 1002 | PSY 1000 |
| BIO 1008 | FEN 2002 | SFC 2000 |
| ECE 2208 | GEN 2001 | SOC 1000 |
| EDC 1000 | HIS 2000 | SPH 1001 |
| EDC 1203 | MTH 0906 | SPN 1001 |
| EDC 2003 | MTH 1008 | SPN 1002 |
| ENG 1001 | SOC 1000 | SPN 2002 |
| ENG 1002 |
Frequently Asked Questions
How do I know a course is Blended?
In the schedule, the format is BLN and the course section is typically 150.
What technology skills and computer equipment will I need?
Review Tech Check to be certain
you are prepared.
Can I just do the online or the face-to-face component?
No. The course is designed with the assumption that you will be able to
structure your time around the on-campus requirements and that you will
have access to a computer connected to the Internet.
What if I don't have a
home computer?
You can come to campus to use the computers in the Computer Resource Center.
