IVCC Course Outline for Dental Assisting Certificate
One Year Option
| COURSE NUMBER | COURSE NAME |
LEC HRS. |
LAB HRS. | CREDIT HRS. |
|---|---|---|---|---|
| DLA 1200 | Dental Science I | 3 | 0 | 3 |
| DLA 1201 | Dental Materials & Lab Procedures | 2 | 4 | 4 |
| DLA 1203 | Chairside Assisting I | 2 | 4 | 4 |
| DLA 1204 | Dental Radiography I | 1 | 2 | 2 |
| ALH 1209 | Infection Control Practices | 1.5 | 0 | 1.5 |
| Total Credit Hours | 14.5 |

Dental Assisting student scheduling an appointment in our on-campus clinic.
| COURSE NUMBER | COURSE NAME | LEC HRS. | LAB HRS. | CREDIT HRS. |
|---|---|---|---|---|
| DLA 1202 | Supervised DA Practice | .5 | 2 | 1.5 |
| DLA 1205 | Preventive Dentistry | 2 | 0 | 2 |
| DLA 2201 | Dental Lab Procedures | 1 | 3 | 2 |
| DLA 2203 | Chairside Assisting II | 2 | 2 | 3 |
| DLA 1206 | Dental Office Management | 3 | 0 | 3 |
| DLA 2200 | Dental Science II | 2 | 0 | 2 |
| DLA 2204 | Dental Radiography II | 1 | 2 | 2 |
| Total Credit Hours | 15.5 |
| COURSE NUMBER | COURSE NAME | SEMINAR HOURS |
CLINICAL HOURS |
CREDIT HRS. |
|---|---|---|---|---|
| DLA 2202 | Clinical Practice | 2/week |
280 |
5 |
| Total Credit Hours | 5 |
