| IVCC Final Course Conversion List |
| Old Course | New Course | Status | Title | Credit |
| WQT | 129 | WQT | 1290 | W | WELDING QUALIFICATION TESTING | 0.5 |
| WQT | 220 | WQT | 2200 | W | WELDING QUALIFICATION TESTING | 0.5 |
| WQT | 221 | WQT | 2210 | W | WELDING QUALIFICATION TESTING | 0.5 |
| WQT | 222 | WQT | 2220 | W | WELDING QUALIFICATION TESTING | 0.5 |
| WQT | 223 | WQT | 2230 | W | WELDING QUALIFICATION TESTING | 0.5 |
| WQT | 224 | WQT | 2240 | W | WELDING QUALIFICATION TESTING | 0.5 |
| WQT | 225 | WQT | 2250 | W | WELDING QUALIFICATION TESTING | 0.5 |
| WQT | 226 | WQT | 2260 | W | WELDING QUALIFICATION TESTING | 0.5 |
| WQT | 227 | WQT | 2270 | W | WELDING QUALIFICATION TESTING | 0.5 |
| WWT | 120 | WWT | 1200 | A | BASIC WASTE WATER TREATMENT | 2 |
| WWT | 121 | WWT | 1201 | A | INTERMEDIATE WASTE WATER TREATMENT | 2 |
| WWT | 122 | WWT | 1202 | A | BASIC LAB SK IN WATER & WW SUPPLY | 2 |
| WWT | 123 | WWT | 1203 | A | ADVANCED WASTE WATER TREATMENT | 2 |
| WWT | 124 | WWT | 1204 | A | OPER. & MAINT. OF WW COLL. SYST. I | 2 |
| WWT | 125 | WWT | 1205 | A | OPER. & MAINT. OF WW COLL. SYST. II | 2 |
| ZOO | 104 | ZOO | 1040 | W | GENERAL ZOOLOGY | 4 |
| ZOO | 107 | BIO | 1007 | A | ANATOMY & PHYSIOLOGY I | 4 |
| ZOO | 108 | BIO | 1008 | A | ANATOMY & PHYSIOLOGY II | 4 |
| ZOO | 120 | BIO | 1200 | A | HUMAN BODY STRUCTURE & FUNCTION | 3 |
| Thursday, September 02, 1999 | Page 28 of 28 |
First
Previous Next Last