| IVCC Final Course Conversion List |
| Old Course | New Course | Status | Title | Credit |
| AGE | 123 | AGR | 1293 | A | HORSE BREEDING & GENETICS | 2 |
| AGE | 124 | AGR | 1294 | A | HORSE FEEDING AND NUTRITION | 2 |
| AGE | 125 | AGR | 1295 | A | BASIC HORSE HANDLING & TRAINING TECH | 2 |
| AGE | 126 | AGR | 1296 | A | WESTERN HORSE TRAINING TECHNIQUES | 2 |
| AGE | 127 | AGR | 1297 | A | HORSE SELECTION | 2 |
| AGE | 128 | AGR | 1298 | A | ENGLISH HORSE TRAINING TECH | 2 |
| AGE | 129 | AGR | 1299 | A | HORSE HOOF TRIMMING & SHOEING | 2 |
| AGM | 120 | AGR | 1270 | A | BASIC ENGINES | 4 |
| AGM | 121 | AGR | 1271 | A | HYDRAULICS | 4 |
| AGM | 122 | AGR | 1272 | A | DRY APPLICATION EQUIPMENT | 3 |
| AGM | 123 | AGR | 1273 | A | LIQUID APPLICATION EQUIPMENT | 3 |
| AGM | 125 | AGR | 1274 | A | TRANSMISSIONS & FINAL DRIVES | 3 |
| AGM | 126 | AGR | 1275 | A | AIR CONDITIONING | 2 |
| AGM | 127 | AGR | 1276 | A | ELECTRICAL SYSTEMS | 2 |
| AGM | 129 | AGR | 1277 | A | DIESEL TECHNOLOGY | 3 |
| AGM | 220 | AGR | 1278 | A | ADVANCED ENGINE REBUILDING | 3 |
| AGM | 221 | AGR | 1279 | A | ADV HYDRAULIC ANALYSIS & REPAIR | 2 |
| AGM | 222 | AGR | 1280 | A | ADVANCED TRACTOR TUNE-UP & ANALYSIS | 4 |
| AGM | 223 | AGM | 2230 | W | EQUIPMENT, PARTS & SALES MANAGEMENT | 1 |
| AGM | 224 | AGR | 1281 | A | CUMMINGS & DETROIT DIESEL INJ. SYST. | 2 |
| AGM | 225 | AGM | 2250 | W | SET-UP AND DELIVERY OF AGRI-MECHANIC | 3 |
| AGM | 226 | AGR | 1282 | A | V.E. BOSCH DIESEL INJ. SYST. | 1 |
| AGM | 227 | AGR | 1283 | A | ELECTRICAL SYST. ANALYSIS & REPAIR | 2 |
| AGM | 228 | AGR | 1284 | A | C.A.V. & ROOSA MSTR DIESEL INJ. SYST | 2 |
| AGM | 229 | AGR | 1285 | A | ROBERT & AMER. BOSCH DIESEL INJ SYST | 2 |
| AGR | 100 | AGR | 1000 | A | INTRODUCTION TO FIELD CROP SCIENCE | 4 |
| AGR | 101 | AGR | 1001 | A | INTRODUCTORY AGRICULTURAL ECONOMICS | 3 |
| AGR | 102 | AGR | 1002 | A | INTRO AGRICULTURAL MECHANIZATION | 4 |
| AGR | 103 | AGR | 1003 | A | ANIMAL SCIENCE | 4 |
| AGR | 104 | AGR | 1004 | A | MICROCOMPUTER APPLICATIONS IN AGRI | 3 |
| AGR | 111 | AGR | 1110 | A | CORN AND SOYBEAN PRODUCTION | 3 |
| AGR | 120 | AGR | 1200 | A | INTRODUCTION AGRICULTURAL BUSINESS | 3 |
| AGR | 121 | AGR | 1201 | A | FEEDS AND FEEDING | 3 |
| AGR | 122 | AGR | 1202 | A | SOILS | 1.5 |
| AGR | 123 | AGR | 1203 | A | AGRICULTURE PRODUCTION TECHNIQUES | 3 |
| AGR | 124 | AGR | 1204 | A | AGRICULTURE TECHNOLOGY I | 3 |
| AGR | 125 | AGR | 1205 | A | AGRICULTURE TECHNOLOGY II | 3 |
| Thursday, September 02, 1999 | Page 2 of 28 |
First
Previous Next Last