| IVCC Final Course Conversion List |
| Old Course | New Course | Status | Title | Credit |
| A-H | 101 | ALH | 1001 | A | THE TERMINOLOGY OF THE HEALTH FIELD | 3 |
| A-H | 102 | ALH | 1002 | A | HUMAN GROWTH & DEVELOPMENT | 3 |
| A-H | 120 | ALH | 1200 | A | INTRODUCTION TO HEALTH SCIENCE | 3 |
| A-H | 121 | ALH | 1201 | A | MATHEMATICS FOR ALLIED HEALTH | 1 |
| A-H | 123 | ALH | 1210 | A | CARE OF PATIENTS WITH AD/RD | 1 |
| A-H | 124 | ALH | 1211 | A | BASIC NURSING CONCEPTS AND SKILLS | 3 |
| A-H | 125 | ALH | 1212 | A | SUPERVISED PRACTICE | 2 |
| A-H | 126 | ALH | 1220 | A | CARDIO-PULMONARY RESUSCITATION | 1 |
| A-H | 127 | ALH | 1221 | A | INDUSTRIAL FIRST AID | 1 |
| A-H | 128 | ALH | 1222 | A | CPR REVIEW | 0.5 |
| A-H | 129 | ALH | 1209 | A | INFECTION CONTROL PRACTICES | 2 |
| A-H | 220 | ALH | 2200 | A | FIRST RESPONDER | 3 |
| A-H | 221 | ALH | 2201 | A | EMERGENCY MEDICAL TECHNICIAN | 6 |
| A-H | 222 | ALH | 2202 | A | EMERG. MEDICAL TECHNICIAN REFRESHER | 1.5 |
| A-H | 223 | ALH | 2203 | A | EMT UPDATE I | 1.5 |
| A-H | 224 | ALH | 2204 | A | EMT/INTERMEDIATE | 6 |
| A-H | 225 | ALH | 2300 | A | SURVEY OF PSYCHIATRIC REHABILITATION | 3 |
| A-H | 226 | ALH | 2301 | A | PSYCHIATRIC REHABILITATION SKILLS | 3 |
| ACT | 101 | ACT | 1010 | A | FINANCIAL ACCOUNTING | 3 |
| ACT | 102 | ACT | 1020 | A | MANAGERIAL ACCOUNTING | 3 |
| ACT | 120 | ACT | 2200 | A | TAX ACCOUNTING | 3 |
| ACT | 121 | ACT | 1210 | A | FUNDAMENTALS OF ACCOUNTING | 3 |
| ACT | 123 | ACT | 1230 | W | ACCOUNT PROCED USING MICROCOMPUTERS | 2 |
| ACT | 124 | ACT | 1231 | W | TAX PREPARATION PRACTICUM | 2 |
| ACT | 126 | ACT | 1232 | W | PERSONAL INCOME TAXATION | 1.5 |
| ACT | 128 | ACT | 1280 | A | QUICKBOOKS-PRO ACCOUNTING | 3 |
| ACT | 201 | ACT | 2221 | A | INTERMEDIATE ACCOUNTING | 3 |
| ACT | 202 | ACT | 2020 | A | COST ACCOUNTING | 3 |
| ACT | 221 | ACT | 2250 | W | ACCOUNTING FOR NON-BUSINESS ORG. | 2 |
| ACT | 222 | ACT | 2222 | A | INTERMEDIATE ACCOUNTING II | 3 |
| ACT | 224 | ACT | 1240 | A | PAYROLL ACCOUNTING | 1 |
| ACT | 226 | ACT | 2251 | W | INTERNAL AUDITING | 1 |
| ACT | 227 | ACT | 2252 | W | ACCOUNTING INTERNSHIP | 3 |
| ACT | 228 | ACT | 1281 | A | COMPUTERIZED ACCOUNTING | 3 |
| ACT | 228 | ACT | 2253 | W | USING PEACHTREE FOR FIN & PAYROL ACT | 3 |
| ACT | 228 | ACT | 2253 | W | USING PEACHTREE FOR FIN & PAYROL ACT | 3 |
| AGE | 122 | AGR | 1292 | A | HORSE HEALTH CARE & FIRST AID | 2 |
| Thursday, September 02, 1999 | Page 1 of 28 |
First
Previous Next Last