Illinois Valley Community College
CLEP Acceptance Policy
General Exams
| Exam | Score Needed | Credit Granted | Equivalent Score |
| Humanities | 57 | 6 Hrs. | Humanities Elective |
| Mathematics | 55 | 3 Hrs. | Math Elective |
| Natural Science | 50 | 3 Hrs. | Geography Elective |
| Social Science and History | 50 | 6 Hrs. | Sociology Elective (3) History Elective (3) |
| Exam | Score Needed | Credit Granted | Equivalent Score |
| American Government | 50 | 3 Hrs. | PSI 1000 |
| Principles of Microeconomics | 52 | 3 Hrs. | ECN 2002 |
| Principles of Macroeconomics | 50 | 3 Hrs. | ECN 2003 |
| Introductory Psychology | 57 | 3 Hrs. | PSY 1000 |
| Introductory Sociology | 54 | 3 Hrs. | SOC1000 |
| Western Civilization I | 51 | 3 Hrs. | HIS 1000 |
| Western Civilization II | 50 | 3 Hrs. | HIS 1001 |
| Algebra | 50 | 3 Hrs. | MTH 1003 |
| Biology | 50 | 4 Hrs. | BIO 1001 |
| Calculus with Elementary Functions | 50 | 5 Hrs. | MATH 2001 |
| Chemistry | 50 | 5 Hrs. | CHM 1006 |
| Trigonometry | 55 | 3 Hrs. | MTH 1004 |
| Principles of Accounting | 50 | 3 Hrs. | ACT 1010 |
| Principles of Management | 56 | 3 Hrs. | MGT 2010 |
| Principles of Marketing | 54 | 3 Hrs. | MKT 1210 |
IVCC will accept a maximum of 12 credit hours through CLEP.
